技术
HPLC: suitable
试验参数
column: CHIROBIOTIC T, 25 cm x 4.6 mm I.D., 5 μm particles (12024AST)
mobile phase: [A] water; [B] ethanol; (70:30, A:B)
flow rate: 1 mL/min
column temp.: 23 °C
detector: UV, 210 nm
injection: 5 μL
sample: 2 mg/mL in methanol
适用性
application for HPLC
应用
life science and biopharma
1 of 4
此商品 | EZSH0USIN1 | EZSH0SBB2 | EZS0RING2 |
---|---|---|---|
application(s) bioburden testing, food and beverages | application(s) bioburden testing | application(s) bioburden testing | application(s) bioburden testing |
shipped in ambient | shipped in - | shipped in - | shipped in - |
agency according to ISO 8199 | agency - | agency - | agency - |
reg. compliance according to EU 2014/30 | reg. compliance - | reg. compliance - | reg. compliance - |
manufacturer/tradename EZ-Stream® | manufacturer/tradename EZ-Stream® | manufacturer/tradename EZ-Stream® | manufacturer/tradename EZ-Stream® |
法律信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持