推荐产品
描述
1,2-dioleoyl-sn-glycero-3-phosphocholine, chloroform
方案
>99% (TLC)
表单
liquid
包装
pkg of 1 × 2.5 mL (850375C-25mg)
pkg of 2 × 20 mL (850375C-1g)
pkg of 2 × 4 mL (850375C-200mg)
pkg of 5 × 4 mL (850375C-500mg)
制造商/商品名称
Avanti Research™ - A Croda Brand
浓度
10 mg/mL (850375C-25mg)
25 mg/mL (850375C-1g)
25 mg/mL (850375C-200mg)
25 mg/mL (850375C-500mg)
脂质类型
cardiolipins
phospholipids
运输
dry ice
储存温度
−20°C
SMILES字符串
[P](=O)([O-])(OC[C@@H](OC(=O)CCCCCCC\C=C/CCCCCCCC)COC(=O)CCCCCCC\C=C/CCCCCCCC)OCC[N+](C)(C)C
1 of 4
此商品 | 76721 | 14781 | 70135 |
---|---|---|---|
suitability selective and differential for Klebsiella spp., selective and differential for Salmonella spp., selective and differential for enterobacteriaceae, selective and differential for Proteus spp., selective and differential for Shigella spp. | suitability selective and differential for Citrobacter spp., selective and differential for Escherichia coli, selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for coliforms, selective and differential for enterobacteriaceae | suitability Salmonella spp. | suitability selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for Vibrio spp., selective and differential for Yersinia spp. |
technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) - | technique(s) microbiological culture: suitable |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility - |
composition agar, 15 g/L , lactose, 7.5 g/L , phenol red, 0.08 g/L , sodium deoxycholate, 2.5 g/L , sucrose, 7.5 g/L , yeast extract, 3 g/L , ammonium ferric citrate, 0.8 g/L , sodium chloride, 5 g/L , xylose, 3.5 g/L , L-lysine hydrochloride, 5 g/L , sodium thiosulfate, 6.8 g/L | composition agar, 18 g/L , ammonium-iron(III) citrate, 0.8 g/L , lactose, 7.5 g/L , L-lysine, 5 g/L , phenol-red, 0.08 g/L , proteose peptone No. 3, 1.6 g/L , sodium chloride, 5 g/L , sodium thiosulfate, 6.8 g/L , sucrose, 7.5 g/L , xylose, 3.75 g/L , yeast extract, 3 g/L | composition agar, 15.0 g/L , ferric ammonium citrate, 0.80 g/L , lactose, 7.5 g/L , L-lysine hydrochloride, 5.0 g/L , phenol red, 0.08 g/L , sodium chloride, 5.0 g/L , sodium deoxycholate, 1.0 g/L , sodium thiosulfate, 6.8 g/L , sucrose, 7.5 g/L , xylose, 3.75 g/L , yeast extract, 3.0 g/L | composition agar, 12.0 g/L , lactose, 5.0 g/L , neutral red, 0.03 g/L , sodium citrate, 10.5 g/L , sodium desoxycholate, 2.5 g/L , sodium thiosulfate, 5.0 g/L , special peptone, 10.0 g/L , sucrose, 5.0 g/L |
application(s) environmental | application(s) clinical testing | application(s) food and beverages | application(s) clinical testing |
一般描述
生化/生理作用
包装
法律信息
通常也和此产品一起购买
警示用语:
Danger
危险分类
Acute Tox. 3 Inhalation - Acute Tox. 4 Oral - Aquatic Chronic 3 - Carc. 2 - Eye Irrit. 2 - Repr. 2 - Skin Irrit. 2 - STOT RE 1 - STOT SE 3
靶器官
Central nervous system, Liver,Kidney
储存分类代码
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
WGK
WGK 3
闪点(°F)
Not applicable
闪点(°C)
Not applicable
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持