HPLC Analysis of Purified Adeno-Associated Virus (AAV) on TSKgel® SP-NPR

Conditions | |
---|---|
column | TSKgel SP-NPR, 3.5 cm x 4.6 mm I.D., 2.5 µm particles (813076) |
mobile phase | [A] 50 mM HEPES, 1 mM EDTA, 5 mM MgCl, pH 7.5; [B] 50 mM HEPES, 1 mM EDTA, 5 mM MgCl, 0.5 M NaCl, pH 7.5 |
gradient | 20 to 100% B in 10 column volumes |
flow rate | 1 mL/min |
sample | purified adeno-associated virus (AAV) |
detector | UV, 280 nm |
Description | |
---|---|
Categories | Analytical Chromatography, Proteins |
Featured Industry | Life Science and Biopharma |
Legal Information | TSKgel is a registered trademark of Tosoh Corporation |
Other Notes | Data provided by Tosoh Bioscience LLC. |
suitability | application for HPLC |
To continue reading please sign in or create an account.
Don't Have An Account?