产品名称
BIOshell A160 Peptide CN, 2.7 μm HPLC Column, 2.7 μm particle size, L × I.D. 10 cm × 4.6 mm
物料
stainless steel hardware (column)
质量水平
Agency
suitable for USP L10
描述
Shell thickness (0.5 μm)
Solid Core (1.7 μm)
产品线
BIOshell
特点
endcapped
分析物化学类别
peptides
制造商/商品名称
BIOshell
包装
1 ea of
正在寻找类似产品? 访问 产品对比指南
1 of 4
此商品 | 67161U | 67160U | 66966U |
---|---|---|---|
matrix active group cyano phase | matrix active group cyano phase | matrix active group cyano phase | matrix active group cyano phase |
matrix spherical silica particle platform, superficially porous particle | matrix spherical silica particle platform, superficially porous particle | matrix spherical silica particle platform, superficially porous particle | matrix spherical silica particle platform, superficially porous particle |
particle size 2.7 μm | particle size 2.7 μm | particle size 2.7 μm | particle size 2.7 μm |
technique(s) HPLC: suitable, UHPLC-MS: suitable, LC/MS: suitable, UHPLC: suitable | technique(s) HPLC: suitable, LC/MS: suitable, UHPLC-MS: suitable, UHPLC: suitable | technique(s) HPLC: suitable, LC/MS: suitable, UHPLC-MS: suitable, UHPLC: suitable | technique(s) HPLC: suitable, LC/MS: suitable, UHPLC-MS: suitable, UHPLC: suitable |
pore size 160 Å | pore size 160 Å | pore size 160 Å | pore size 160 Å |
一般描述
法律信息
保护柱套
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系技术服务部门