推荐产品
等级
certified reference material
TraceCERT®
质量水平
产品线
TraceCERT®
保质期
limited shelf life, expiry date on the label
制造商/商品名称
Manufactured by: Sigma-Aldrich Production GmbH, Switzerland
浓度
20 μg/g in acetonitrile
包装形式
single component solution
储存温度
−20°C
正在寻找类似产品? 访问 产品对比指南
1 of 4
此商品 | TSTP02500 | GTTP04700 | ATTP02500 |
---|---|---|---|
manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore |
parameter ≥7 L/min air flow rate at 10 psi, 18 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ≥50 mL/min-cm2 water flow rate at 10 psi (typical results), 140 °C max. temp. | parameter 0.868 L/min-cm2-psi air flow rate, 140 °C max. temp., 3628 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~475 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 0.007 L/min-cm2-psi air flow rate, 140 °C max. temp., 3.36 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~16 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 125 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), 140 °C max. temp., 4.08 L/min-cm2-psi air flow rate, ~85 mL/min-cm2 water flow rate at 10 psi (typical results) |
material plain filter, white filter, polycarbonate membrane | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter |
pore size 0.4 μm pore size, 10-20 % porosity | pore size 11.3 % porosity, 3.0 μm pore size | pore size 0.22 μm pore size, 13.8 % porosity | pore size 0.8 μm pore size, 5-20 % porosity |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
feature hydrophilic | feature hydrophilic | feature hydrophilic | feature hydrophilic |
一般描述
Certified content incl. uncertainty and expiry date are given on the certificate.
The cyclic peptide Cereulide is a strong cytotoxin produced by some strains of Bacillus cereus and Bacillus megaterium. When ingested, it causes nausea and vomiting. It is both heat and acid stable and can be present mainly in stark-rich foods such as pasta or rice. This certified reference material together with its isotope labelled analogue 42354 is suitable to be used for ISO method 18465:2017 or similar LC-MS methods.
法律信息
警示用语:
Danger
危险声明
危险分类
Acute Tox. 1 Dermal - Acute Tox. 1 Oral
储存分类代码
6.1A - Combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials
WGK
WGK 1
闪点(°F)
Not applicable
闪点(°C)
Not applicable
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持