推荐产品
1 of 4
此商品 | Z600237 | Z801607 | Z600075 |
---|---|---|---|
manufacturer/tradename Hellma 104-QS | manufacturer/tradename Hellma 104B-QS | manufacturer/tradename Hellma 108-QS | manufacturer/tradename Hellma 6040-UV |
description 2 polished windows | description 2 polished windows | description 2 polished windows | description 2 polished windows |
parameter 200-2,500 nm spectral range | parameter 200-2,500 nm spectral range | parameter 200-2500 nm spectral range | parameter 260-2,500 nm spectral range |
technique(s) UV/Vis spectroscopy: suitable | technique(s) UV/Vis spectroscopy: suitable, photometry: suitable | technique(s) UV/Vis spectroscopy: suitable, photometry: suitable | technique(s) UV/Vis spectroscopy: suitable, photometry: suitable |
H × W × D 45 mm × 12.5 mm × 12.5 mm | H × W × D 45 mm × 12.5 mm × 12.5 mm | H × W × D 45 mm × 12.5 mm × 12.5 mm | H × W × D 45 mm × 12.5 mm × 12.5 mm |
一般描述
特点和优势
- Easily fill and transfer 80 tubes in compact arrangement (5x16 array)
- Frosted labeling area on bottom of rack
- Embossed Index Numbers for quick sample ID and retrieval
- Made of polypropylene
- Autoclavable
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持