推荐产品
1 of 4
此商品 | PFS23 | PFS21 | PFS22 |
---|---|---|---|
product line SpheriCal™ | product line SpheriCal™ | product line SpheriCal™ | product line SpheriCal™ |
application(s) cleaning products | application(s) cleaning products | application(s) cleaning products | application(s) cleaning products |
form solid | form solid | form solid | form solid |
shelf life expiry date on the label | shelf life expiry date on the label | shelf life expiry date on the label | shelf life expiry date on the label |
mol wt Mr 500-1600 Da (Na+-adduct) | mol wt Mr 7500-15000 Da (Na & adduct) | mol wt Mr 1600-3500 Da (Na & adduct) | mol wt Mr 3500-7500 Da (Na+-adduct) |
一般描述
特点和优势
- Ideal for testing water quality, food and beverages.
- Pre-assembled analytical filter funnel saves time.
- Sterilized, with 47mm nitrocellulose membrane.
- Polypropylene funnel body with polystyrene collar.
- Can be used with standard vacuum manifolds or filter bottles.
- Separate the funnel and collar to remove the membrane.
法律信息
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持