推荐产品
保质期
22 mo.
质量水平
技术
lateral flow assay: suitable
应用
environmental
food and beverages
相容性
for use with BioControl VIP® Gold
储存温度
2-8°C
1 of 4
此商品 | 16018AST | 16019AST | 15023AST |
---|---|---|---|
particle size 5 μm | particle size 5 μm | particle size 5 μm | particle size 5 μm |
matrix high-purity silica gel particle platform, fully porous particle | matrix high-purity silica gel particle platform, fully porous particle | matrix high-purity silica gel particle platform, fully porous particle | matrix High-purity silica gel particle platform, fully porous particle |
technique(s) HPLC: suitable, LC/MS: suitable | technique(s) HPLC: suitable, LC/MS: suitable | technique(s) HPLC: suitable, LC/MS: suitable | technique(s) HPLC: suitable, LC/MS: suitable |
product line Astec® | product line Astec® | product line Astec® | product line Astec® |
pore size 200 Å | pore size 200 Å | pore size 200 Å | pore size 200 Å |
一般描述
组分
相容性
测试方法
法律信息
储存分类代码
12 - Non Combustible Liquids
WGK
WGK 2
闪点(°F)
Not applicable
闪点(°C)
Not applicable
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持