推荐产品
技术
photometry: suitable
浊度
0.02-1000 NTU
相容性
for use with Turbiquant™ 5000 IR
for use with Turbiquant™ 5000 T
储存温度
15-25°C
1 of 4
此商品 | EZHPI | EZHCP | EZHGIP |
---|---|---|---|
assay range accuracy: 76-103%, standard curve range: 2-200 μU/mL, linearity: 96-112% | assay range accuracy: 88-103%, linearity: 84-120%, sensitivity: 0.5 pM, standard curve range: 2-200 pM | assay range accuracy: 91-111%, linearity: 86-108%, standard curve range: 0.2-20 ng/mL | assay range accuracy: 86.7%, linearity: 99.9%, sensitivity: 8.2 pg/mL, standard curve range: 8.2-2000 pg/mL |
input sample type plasma (K2 EDTA) | input sample type serum | input sample type plasma (K2 EDTA) | input sample type cell culture supernatant |
Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
technique(s) ELISA: suitable | technique(s) ELISA: suitable | technique(s) ELISA: suitable | technique(s) ELISA: suitable |
detection method colorimetric (450nm) | detection method colorimetric (450nm) | detection method colorimetric (450nm) | detection method colorimetric (450nm/590nm) |
一般描述
1.新的一级标准品已获得二级标准品所没有的批准(根据US EPA被评为一级标准品)。
2.用于饮用水分析的仪器不再需要通过单独的一级标准品进行认证。
3.每个装置均包含最终检查的清晰记录。
4.由于生产准确度和溶液稳定性,新标准品具有较优的精密度。
5.标准品是是随时可用的。
6.它们无毒。
7.它们的储存和运输是没有问题的。
法律信息
储存分类代码
10 - Combustible liquids
WGK
nwg
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持