1.13203
UV lamp
Handheld, Portable, 366 nm, Suitable for microbiology
别名:
Ultraviolet lamp, Ultraviolet ray lamp
选择尺寸
选择尺寸
About This Item
推荐产品
质量水平
描述
SimPlate™ Total Plate Count (66003BC), SimPlate™ Yeast & Mold (66004BC), SimPlate™ Total Coliform & E. coli CI (66008BC)
包装
pkg of (1 unit)
技术
thin layer chromatography (TLC): suitable
应用
food and beverages
microbiology
sample preparation
储存温度
15-25°C
1 of 4
此商品 | EZHPI | EZHCP | EZHGIP |
---|---|---|---|
assay range accuracy: 76-103%, standard curve range: 2-200 μU/mL, linearity: 96-112% | assay range accuracy: 88-103%, linearity: 84-120%, sensitivity: 0.5 pM, standard curve range: 2-200 pM | assay range accuracy: 91-111%, linearity: 86-108%, standard curve range: 0.2-20 ng/mL | assay range accuracy: 86.7%, linearity: 99.9%, sensitivity: 8.2 pg/mL, standard curve range: 8.2-2000 pg/mL |
input sample type plasma (K2 EDTA) | input sample type serum | input sample type plasma (K2 EDTA) | input sample type cell culture supernatant |
Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
technique(s) ELISA: suitable | technique(s) ELISA: suitable | technique(s) ELISA: suitable | technique(s) ELISA: suitable |
detection method colorimetric (450nm) | detection method colorimetric (450nm) | detection method colorimetric (450nm) | detection method colorimetric (450nm/590nm) |
一般描述
应用
法律信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持