选择尺寸
About This Item
推荐产品
质量水平
方案
99%
沸点
96-98 °C/8 mmHg (lit.)
mp
40-44 °C (lit.)
储存温度
2-8°C
SMILES字符串
FC(F)(F)C(=O)CC(=O)c1cccs1
InChI
1S/C8H5F3O2S/c9-8(10,11)7(13)4-5(12)6-2-1-3-14-6/h1-3H,4H2
InChI key
TXBBUSUXYMIVOS-UHFFFAOYSA-N
正在寻找类似产品? 访问 产品对比指南
1 of 4
此商品 | 76721 | 14781 | 70135 |
---|---|---|---|
suitability selective and differential for Klebsiella spp., selective and differential for Salmonella spp., selective and differential for enterobacteriaceae, selective and differential for Proteus spp., selective and differential for Shigella spp. | suitability selective and differential for Citrobacter spp., selective and differential for Escherichia coli, selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for coliforms, selective and differential for enterobacteriaceae | suitability Salmonella spp. | suitability selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for Vibrio spp., selective and differential for Yersinia spp. |
technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) - | technique(s) microbiological culture: suitable |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility - |
composition agar, 15 g/L , lactose, 7.5 g/L , phenol red, 0.08 g/L , sodium deoxycholate, 2.5 g/L , sucrose, 7.5 g/L , yeast extract, 3 g/L , ammonium ferric citrate, 0.8 g/L , sodium chloride, 5 g/L , xylose, 3.5 g/L , L-lysine hydrochloride, 5 g/L , sodium thiosulfate, 6.8 g/L | composition agar, 18 g/L , ammonium-iron(III) citrate, 0.8 g/L , lactose, 7.5 g/L , L-lysine, 5 g/L , phenol-red, 0.08 g/L , proteose peptone No. 3, 1.6 g/L , sodium chloride, 5 g/L , sodium thiosulfate, 6.8 g/L , sucrose, 7.5 g/L , xylose, 3.75 g/L , yeast extract, 3 g/L | composition agar, 15.0 g/L , ferric ammonium citrate, 0.80 g/L , lactose, 7.5 g/L , L-lysine hydrochloride, 5.0 g/L , phenol red, 0.08 g/L , sodium chloride, 5.0 g/L , sodium deoxycholate, 1.0 g/L , sodium thiosulfate, 6.8 g/L , sucrose, 7.5 g/L , xylose, 3.75 g/L , yeast extract, 3.0 g/L | composition agar, 12.0 g/L , lactose, 5.0 g/L , neutral red, 0.03 g/L , sodium citrate, 10.5 g/L , sodium desoxycholate, 2.5 g/L , sodium thiosulfate, 5.0 g/L , special peptone, 10.0 g/L , sucrose, 5.0 g/L |
application(s) environmental | application(s) clinical testing | application(s) food and beverages | application(s) clinical testing |
应用
储存分类代码
11 - Combustible Solids
WGK
WGK 3
闪点(°F)
233.6 °F - closed cup
闪点(°C)
112 °C - closed cup
个人防护装备
dust mask type N95 (US), Eyeshields, Gloves
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持