推荐产品
质量水平
方案
98%
沸点
237 °C/726 mmHg (lit.)
mp
50-53 °C (lit.)
SMILES字符串
COc1ccc(I)cc1
InChI
1S/C7H7IO/c1-9-7-4-2-6(8)3-5-7/h2-5H,1H3
InChI key
SYSZENVIJHPFNL-UHFFFAOYSA-N
正在寻找类似产品? 访问 产品对比指南
1 of 4
此商品 | F0152 | F0402 | F0527 |
---|---|---|---|
manufacturer/tradename Nalgene® 4110-0500 | manufacturer/tradename Nalgene® 4110-0250 | manufacturer/tradename Nalgene® 4110-1000 | manufacturer/tradename Nalgene® 4110-2000 |
material straight neck transparent polycarbonate flask | material beaded neck transparent polycarbonate flask | material straight neck transparent polycarbonate flask | material beaded neck translucent polycarbonate flask, transparent polycarbonate |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
feature graduations 50 mL (Marked every 25mL at 400 - 500mL range), without cap | feature cap: no, graduations 25 mL, without cap | feature without cap | feature graduations 200 mL, without cap |
packaging case of 4 | packaging case of 4 | packaging case of 2 ea | packaging case of 2 |
储存分类代码
11 - Combustible Solids
WGK
WGK 3
闪点(°F)
233.6 °F - closed cup
闪点(°C)
112 °C - closed cup
个人防护装备
dust mask type N95 (US), Eyeshields, Gloves
历史批次信息供参考:
分析证书(COA)
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持