推荐产品
质量水平
方案
99.99% (Ti)
99.999% (Au)
长度 × 宽度 × 厚度
22 mm × 22 mm × 130-170 μm, square
层厚度
100 Å
折射率
n20/587 1.523
基质附着
Titanium, as adhesion layer used to bind the gold to the borosilicate glass cover slip
SMILES字符串
[Au]
InChI
1S/Au
InChI key
PCHJSUWPFVWCPO-UHFFFAOYSA-N
正在寻找类似产品? 访问 产品对比指南
1 of 4
此商品 | PHR1014 | H0135 | H0888 |
---|---|---|---|
biological source plant (wild yam) | biological source - | biological source synthetic (organic) | biological source - |
assay 97.0-102.0% dry basis | assay - | assay ≥80% (HPLC) | assay ≥98% |
Gene Information human ... ABCB1(5243), CYP3A4(1576), NR3C1(2908), SERPINA6(866) | Gene Information human ... NR3C1(2908) | Gene Information human ... ABCB1(5243), CYP3A4(1576), NR3C1(2908), SERPINA6(866) | Gene Information human ... ABCB1(5243), CYP3A4(1576), NR3C1(2908), SERPINA6(866) |
Quality Level 300 | Quality Level 300 | Quality Level 200 | Quality Level 200 |
form powder | form - | form powder | form powder |
solubility water: soluble 0.28 g/L at 25 °C | solubility - | solubility ethanol: 1 mg/mL, clear | solubility chloroform/ethanol (1:1): 50 mg/mL, clear, colorless to very faintly yellow |
特点和优势
其他说明
法律信息
储存分类代码
13 - Non Combustible Solids
WGK
nwg
闪点(°F)
Not applicable
闪点(°C)
Not applicable
法规信息
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持