推荐产品
1 of 4
此商品 | L4530 | L5155 | L1030 |
---|---|---|---|
technique(s) cell based assay: suitable | technique(s) cell based assay: suitable | technique(s) cell based assay: suitable | technique(s) cell based assay: suitable |
fluorescence λex ~470 nm; λem ~505 nm | fluorescence λex ~470 nm; λem ~505 nm | fluorescence λex ~470 nm; λem ~505 nm | fluorescence λex ~470 nm; λem ~505 nm |
form aqueous suspension | form aqueous suspension | form aqueous suspension | form aqueous suspension |
application(s) cell analysis | application(s) cell analysis | application(s) cell analysis | application(s) cell analysis |
Quality Level 100 | Quality Level 100 | Quality Level - | Quality Level 100 |
储存分类代码
10 - Combustible liquids
WGK
WGK 3
闪点(°F)
Not applicable
闪点(°C)
Not applicable
我们的科学家团队拥有各种研究领域经验,包括生命科学、材料科学、化学合成、色谱、分析及许多其他领域.
联系客户支持