DMEM/nutrient Mixture F-12 Formulation
DMEM/F12 medium is 1:1 mixture of Dulbecco's Modified Eagle's Medium (DMEM) and Ham's F-12 Nutrient Mixture. It is serum-free medium that contained insulin, transferrin, epidermal growth factor, leutinizing hormone or follicle stimulating hormone, somatomedin, and growth hormone first reported by Mather and Sato. DMEM/F12 media can also include HEPES buffer at a final concentration of 15 mM to compensate for the loss of buffering capacity from eliminating serum.
Click on the product numbers at the top of each column.
Component | D0547 g/L |
D2906 g/L |
D6421 [1x] g/L |
D6434 [1x] g/L |
D8062 [1x] g/L |
D8437 [1x] g/L |
D8900 g/L |
D9785 g/L |
---|---|---|---|---|---|---|---|---|
Inorganic Salts | ||||||||
Ammonium Molybdate • 4H2O | 0.00000618 | — | — | — | — | — | — | — |
Ammonium Metavandate | 0.00000058 | — | — | — | — | — | — | — |
Calcium Chloride | 0.1166 | 0.1545 | 0.1166 | 0.1545 | 0.1166 | 0.1545 | 0.1545 | — |
Cupric Sulfate • 5H2O | 0.0000013 | 0.0000013 | 0.0000013 | 0.0000013 | 0.0000013 | 0.0000013 | 0.0000013 | 0.0000013 |
Ferric Nitrate • 9H2O | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 |
Ferrous Sulfate • 7H2O | 0.000417 | 0.000417 | 0.000417 | 0.000417 | 0.000417 | 0.000417 | 0.000417 | 0.000417 |
Manganese Sulfate | 0.000000151 | — | — | — | — | — | — | — |
Magnesium Chloride • 6H2O | 0.0612 | 0.0612 | 0.0612 | 0.0612 | 0.0612 | 0.0612 | 0.0612 | — |
Magnesium Sulfate (anhydrous) | 0.04884 | 0.04884 | 0.04884 | 0.04884 | 0.04884 | 0.04884 | 0.04884 | — |
Nickel Chloride | 0.00000012 | — | — | — | — | — | — | — |
Potassium Chloride | 0.3118 | 0.3118 | 0.3118 | 0.3118 | 0.3118 | 0.3118 | 0.3118 | 0.3118 |
Sodium Bicarbonate | — | — | 1.2 | — | — | 1.2 |
— | — |
Sodium Chloride | 6.996 | 6.996 | 6.996 | 6.996 | 6.996 | 6.996 | 6.996 | 6.996 |
Sodium Metasilicate • 9H2O | 0.0000142 | — | — | — | — | — | — | — |
Sodium Selenite | 0.00000519 | — | — | — | — | — | — | — |
Sodium Phosphate Dibasic (anhydrous) | 0.07102 | 0.07102 | 0.07102 | 0.07102 | 0.07102 | 0.07102 | 0.07102 | 0.07102 |
Sodium Phosphate Monobasic (anhydrous) | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 0.0543 |
Stannous Chloride • 2H2O | 0.00000011 | — | — | — | — | — | — | — |
Zinc Sulfate • 7H2O | 0.000432 | 0.000432 | 0.000432 | 0.000432 | 0.000432 | 0.000432 | 0.000432 | 0.000432 |
Amino Acids | ||||||||
L-Alanine | 0.00445 | 0.00445 | 0.00445 | 0.00445 | 0.00445 | 0.00445 | 0.00445 | 0.00445 |
L-Arginine • HCl | 0.1475 | 0.1475 | 0.1475 | 0.1475 | 0.1475 | 0.1475 | 0.1475 | 0.1475 |
L-Asparagine • H2O | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 0.0075 |
L-Aspartic Acid | 0.00665 | 0.00665 | 0.00665 | 0.00665 | 0.00665 | 0.00665 | 0.00665 | 0.00665 |
L-Cystine • 2HCl | 0.03129 | 0.03129 | 0.03129 | 0.03129 | 0.03129 | 0.03129 | 0.03129 | 0.03129 |
L-Cysteine • HCl • H2O | 0.01756 | 0.01756 | 0.01756 | 0.01756 | 0.01756 | 0.01756 | 0.01756 | 0.01756 |
L-Glutamic Acid | 0.00735 | 0.00735 | 0.00735 | 0.00735 | 0.00735 | 0.00735 | 0.00735 | 0.00735 |
L-Glutamine | 0.365 | 0.365 | — | — | 0.365 | 0.365 | 0.365 | — |
Glycine | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.01875 | 0.01875 |
L-Histidine • HCl • H2O | 0.03148 | 0.03148 | 0.03148 | 0.03148 | 0.03148 | 0.03148 | 0.03148 | 0.03148 |
L-Isoleucine | 0.05447 | 0.05447 | 0.05447 | 0.05447 | 0.05447 | 0.05447 | 0.05447 | 0.05447 |
L-Leucine | 0.05905 | 0.05905 | 0.05905 | 0.05905 | 0.05905 | 0.05905 | 0.05905 | — |
L-Lysine • HCl | 0.09125 | 0.09125 | 0.09125 | 0.09125 | 0.09125 | 0.09125 | 0.09125 | — |
L-Methionine | 0.01724 | 0.01724 | 0.01724 | 0.01724 | 0.01724 | 0.01724 | 0.01724 | — |
L-Phenylalanine | 0.03548 | 0.03548 | 0.03548 | 0.03548 | 0.03548 | 0.03548 | 0.03458 | 0.03548 |
L-Proline | 0.01725 | 0.01725 | 0.01725 | 0.01725 | 0.01725 | 0.01725 | 0.01725 | 0.01725 |
L-Serine | 0.02625 | 0.02625 | 0.02625 | 0.02625 | 0.02625 | 0.02625 | 0.02625 | 0.02625 |
L-Threonine | 0.05345 | 0.05345 | 0.05345 | 0.05345 | 0.05345 | 0.05345 | 0.05345 | 0.05345 |
L-Tryptophan | 0.00902 | 0.00902 | 0.00902 | 0.00902 | 0.00902 | 0.00902 | 0.00902 | 0.00902 |
L-Tyrosine • 2Na • 2H2O | 0.05579 | 0.05579 | 0.05579 | 0.05579 | 0.05579 | 0.05579 | 0.05579 | 0.05579 |
L-Valine | 0.05285 | 0.05285 | 0.05285 | 0.05285 | 0.05285 | 0.05285 | 0.05285 | 0.05285 |
Vitamins | ||||||||
D-Biotin | 0.0000035 | 0.0000035 | 0.0000035 | 0.0000035 | 0.0000035 | 0.0000035 | 0.0000035 | 0.0000035 |
Choline Chloride | 0.00898 | 0.00898 | 0.00898 | 0.00898 | 0.00898 | 0.00898 | 0.00898 | 0.00898 |
Folic Acid | 0.00265 | 0.00265 | 0.00265 | 0.00266 | 0.00266 | 0.00266 | 0.00266 | 0.00266 |
myo-Inositol | 0.0126 | 0.0126 | 0.0126 | 0.0126 | 0.0126 | 0.0126 | 0.0126 | 0.0126 |
Niacinamide | 0.00202 | 0.00202 | 0.00202 | 0.00202 | 0.00202 | 0.00202 | 0.00202 | 0.00202 |
D-Pantothenic Acid (hemicalcium) | 0.00224 | 0.00224 | 0.00224 | 0.00224 | 0.00224 | 0.00224 | 0.00224 | 0.00224 |
Pyridoxal • HCl | 0.002 | 0.002 | — | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Pyridoxine • HCl | 0.002031 | 0.002031 | 0.002031 | — | — | 0.000031 | 0.000031 | 0.000031 |
Riboflavin | 0.000219 | 0.000219 | 0.000219 | 0.000219 | 0.000219 | 0.000219 | 0.000219 | 0.000219 |
Thiamine • HCl | 0.00217 | 0.00217 | 0.00217 | 0.00217 | 0.00217 | 0.00217 | 0.00217 | 0.00217 |
Vitamin B12 | 0.00068 | 0.00068 | 0.00068 | 0.00068 | 0.00068 | 0.00068 | 0.00068 | 0.00068 |
Other | ||||||||
D-Glucose | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
HEPES | — | 3.5745 | 3.5745 | 3.5745 | — | 3.5745 | 3.5745 | 3.5745 |
Hypoxanthine | 0.0021 | 0.00244 | 0.0021 | 0.00244 | 0.0021 | 0.00244 | 0.00244 | 0.0021 |
Linoleic Acid | 0.000042 | 0.000042 | 0.000042 | 0.000042 | 0.000042 | 0.000042 | 0.000042 | 0.000042 |
Phenol Red • Na | 0.00863 | — | 0.00863 | — | 0.00863 | 0.00863 | 0.00863 | — |
Putrescine • HCl | 0.000081 | 0.000081 | 0.000081 | 0.000081 | 0.000081 | 0.000081 | 0.000081 | 0.000081 |
Pyruvic Acid • Na | 0.11 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 |
DL-Thioctic Acid | 0.000105 | 0.000105 | 0.000105 | 0.000105 | 0.000105 | 0.000105 | 0.000105 | 0.000105 |
Thymidine | 0.000365 | 0.000365 | 0.000365 | 0.000365 | 0.000365 | 0.000365 | 0.000365 | 0.000365 |
Add | ||||||||
Sodium Bicarbonate | 1.2 | 1.2 | — | — | — | — | 1.2 | 1.2 |
Calcium Chloride • 2H2O | — | — | — | — | — | — | — | 0.1545 |
L-Glutamine | — | — | 0.365 | 0.365 | — | — | — | 0.365 |
L-Leucine | — | — | — | — | — | — | — | 0.05905 |
L-Lysine • HCl | — | — | — | — | — | — | — | 0.09125 |
Magnesium Chloride • 6H2O | — | — | — | — | — | — | — | 0.0612 |
Magnesium Sulfate | — | — | — | — | — | — | — | 0.04884 |
L-Methionine | — | — | — | — | — | — | — | 0.0172 |
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?