M0284
Anti-Mouse IgG (Fc specific) F(ab′)2 fragment antibody produced in goat
2.0 mg/mL, affinity isolated antibody, buffered aqueous solution
About This Item
Recommended Products
biological source
goat
Quality Level
conjugate
unconjugated
antibody form
affinity isolated antibody
antibody product type
secondary antibodies
clone
polyclonal
form
buffered aqueous solution
concentration
2.0 mg/mL
technique(s)
indirect ELISA: suitable
shipped in
dry ice
1 of 4
This Item | ZIQ7015T0C | ZIX7015P0C | ZIQ7005T0C |
---|---|---|---|
output product water quality: type 1 water (18.2 MΩ·cm) | output product water quality: type 1 water (18.2 MΩ·cm) | output product water quality: type 2 water (> 5 MΩ·cm) | output product water quality: type 2 water (> 5 MΩ·cm) |
parameter 1.5 L/min flow rate, 9.1 kg operating weight (19.84 lb) | parameter ≤2 L/min distribution flow rate (Type I), 15 L/hr flow rate (Type II), 30 kg operating weight (66 lb), 300 L/day max. usage | parameter 15 L/hr flow rate, 30.0 kg operating weight (66 lb), 300 L/day max. usage, ~2 L/min distribution flow rate | parameter ≤2 L/min distribution flow rate (Type I), 100 L/day max. usage, 26.0 kg operating weight (57.3 lb), 5 L/hr flow rate (Type II) |
input feed water nature ultrapure water | input feed water nature potable tap water | input feed water nature potable tap water | input feed water nature potable tap water |
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit (System + E-POD®) | packaging pkg of 1 unit |
conductivity 0.055 μS/cm (Ultrapure water) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) | conductivity 0.2 μS/cm at 25 °C (water output) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) |
AC/DC input 100 V / 240 V, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz | AC/DC input 100 V / 240 V, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz |
General description
Immunogen
Application
Biochem/physiol Actions
Other Notes
Physical form
Preparation Note
Useful when trying to avoid background staining due to the presence of Fc receptors.
Disclaimer
Not finding the right product?
Try our Product Selector Tool.
Storage Class Code
12 - Non Combustible Liquids
WGK
nwg
Flash Point(F)
Not applicable
Flash Point(C)
Not applicable
Regulatory Information
Choose from one of the most recent versions:
Certificates of Analysis (COA)
Don't see the Right Version?
If you require a particular version, you can look up a specific certificate by the Lot or Batch number.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service