F4274
Fluorescein isothiocyanate isomer I
≥97.5% purity (HPLC), powder
Synonym(s):
FITC, Fluorescein 5-isothiocyanate
About This Item
Recommended Products
Product Name
Fluorescein isothiocyanate isomer I, ≥97.5% (HPLC)
Quality Level
Assay
≥97.5% (HPLC)
form
powder
technique(s)
titration: suitable
color
yellow to very dark yellow
mp
>360 °C (lit.)
solubility
acetone: soluble 10 mg/mL
fluorescence
λex 492 nm; λem 518 nm (green)
application(s)
diagnostic assay manufacturing
hematology
histology
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | ZIQ7015T0C | ZIX7015P0C | ZIQ7005T0C |
---|---|---|---|
output product water quality: type 1 water (18.2 MΩ·cm) | output product water quality: type 1 water (18.2 MΩ·cm) | output product water quality: type 2 water (> 5 MΩ·cm) | output product water quality: type 2 water (> 5 MΩ·cm) |
parameter 1.5 L/min flow rate, 9.1 kg operating weight (19.84 lb) | parameter ≤2 L/min distribution flow rate (Type I), 15 L/hr flow rate (Type II), 30 kg operating weight (66 lb), 300 L/day max. usage | parameter 15 L/hr flow rate, 30.0 kg operating weight (66 lb), 300 L/day max. usage, ~2 L/min distribution flow rate | parameter ≤2 L/min distribution flow rate (Type I), 100 L/day max. usage, 26.0 kg operating weight (57.3 lb), 5 L/hr flow rate (Type II) |
input feed water nature ultrapure water | input feed water nature potable tap water | input feed water nature potable tap water | input feed water nature potable tap water |
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit (System + E-POD®) | packaging pkg of 1 unit |
conductivity 0.055 μS/cm (Ultrapure water) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) | conductivity 0.2 μS/cm at 25 °C (water output) | conductivity 0.055 μS/cm at 25 °C (Ultrapure Water), <0.2 μS/cm at 25 °C (Pure Water) |
AC/DC input 100 V / 240 V, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz | AC/DC input 100 V / 240 V, 50-60 Hz | AC/DC input 100 V / 230 V AC, 50-60 Hz |
General description
Application
Packaging
related product
Signal Word
Danger
Hazard Statements
Precautionary Statements
Hazard Classifications
Resp. Sens. 1 - Skin Sens. 1
Storage Class Code
11 - Combustible Solids
WGK
WGK 3
Flash Point(F)
Not applicable
Flash Point(C)
Not applicable
Personal Protective Equipment
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service