403040
Tannic acid
ACS reagent
Synonym(s):
Gallotannin, Tannin
Select a Size
About This Item
Recommended Products
grade
ACS reagent
Quality Level
form
powder or solid
autoignition temp.
980 °F
ign. residue
≤0.5%
loss
≤12.0% loss on drying, 105°C
mp
218 °C (lit.)
cation traces
Zn: ≤0.005%
heavy metals: ≤0.003%
functional group
ester
ether
SMILES string
Oc1cc(cc(O)c1O)C(=O)Oc2cc(cc(O)c2O)C(=O)OC[C@H]3O[C@@H](OC(=O)c4cc(O)c(O)c(OC(=O)c5cc(O)c(O)c(O)c5)c4)[C@H](OC(=O)c6cc(O)c(O)c(OC(=O)c7cc(O)c(O)c(O)c7)c6)[C@@H](OC(=O)c8cc(O)c(O)c(OC(=O)c9cc(O)c(O)c(O)c9)c8)[C@@H]3OC(=O)c%10cc(O)c(O)c(OC(=O)c%11cc(O)c(O)c(O)c%11)c%10
Looking for similar products? Visit Product Comparison Guide
Related Categories
1 of 4
This Item | TSTP02500 | GTTP04700 | ATTP02500 |
---|---|---|---|
manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore | manufacturer/tradename Isopore™, Millipore |
parameter ≥7 L/min air flow rate at 10 psi, 18 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ≥50 mL/min-cm2 water flow rate at 10 psi (typical results), 140 °C max. temp. | parameter 0.868 L/min-cm2-psi air flow rate, 140 °C max. temp., 3628 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~475 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 0.007 L/min-cm2-psi air flow rate, 140 °C max. temp., 3.36 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), ~16 mL/min-cm2 water flow rate at 10 psi (typical results) | parameter 125 mL/min-cm2-psi water flow rate (maximum flow rate per 1.0 psi), 140 °C max. temp., 4.08 L/min-cm2-psi air flow rate, ~85 mL/min-cm2 water flow rate at 10 psi (typical results) |
material plain filter, white filter, polycarbonate membrane | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter | material plain filter, polycarbonate membrane, white filter |
pore size 0.4 μm pore size, 10-20 % porosity | pore size 11.3 % porosity, 3.0 μm pore size | pore size 0.22 μm pore size, 13.8 % porosity | pore size 0.8 μm pore size, 5-20 % porosity |
sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
feature hydrophilic | feature hydrophilic | feature hydrophilic | feature hydrophilic |
General description
Storage Class Code
11 - Combustible Solids
WGK
WGK 2
Flash Point(F)
390.2 °F
Flash Point(C)
199 °C
Personal Protective Equipment
Choose from one of the most recent versions:
Certificates of Analysis (COA)
Don't see the Right Version?
If you require a particular version, you can look up a specific certificate by the Lot or Batch number.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service